FY. 2082/83
| Month | Base Rate |
|---|---|
| Shrawan | 12.79 |
| Bhadra | 12.83 |
| Ashoj | 13.02 |
| Kartik | |
| Mangsir | |
| Poush | |
| Magh | |
| Falgun | |
| Chaitra | |
| Baisakh | |
| Jestha | |
| Ashadh | |
FY. 2081/82
| Month | Base Rate |
|---|---|
| Shrawan | 13.91 |
| Bhadra | 13.88 |
| Ashoj | 14.27 |
| Kartik | 15.08 |
| Mangsir | 13.37 |
| Poush | 14.66 |
| Magh | 13.18 |
| Falgun | 13.34 |
| Chaitra | 12.96 |
| Baisakh | 13.46 |
| Jestha | 12.46 |
| Ashadh | 13.23 |
FY. 2080/81
| Month | Base Rate |
|---|---|
| Shrawan | 17.19 |
| Bhadra | 17.03 |
| Ashoj | 16.38 |
| Kartik | 16.16 |
| Mangsir | 16.79 |
| Poush | 17.99 |
| Magh | 16.02 |
| Falgun | 16.30 |
| Chaitra | 15.96 |
| Baisakh | 15.60 |
| Jestha | 14.72 |
| Ashad | 16.03 |
FY. 2079/80
| Month | Base Rate |
|---|---|
| Shrawan | 13.67 |
| Bhadra | 15.02 |
| Ashoj | 15.98 |
| Kartik | 15.49 |
| Mangsir | 15.98 |
| Poush | 17.31 |
| Magh | 16.90 |
| Falgun | 18.06 |
| Chaitra | 17.65 |
| Baisakh | 17.56 |
| Jestha | 17.75 |
| Ashad | 20.80 |



