FY. 2079/80
Month | Base Rate |
---|---|
Shrawan | 17.19 |
Ashad | 20.80 |
Jestha | 17.75 |
Baisakh | 17.56 |
Chaitra | 17.65 |
Falgun | 18.06 |
Magh | 16.90 |
Poush | 17.31 |
Mangsir | 15.98 |
Kartik | 15.49 |
Ashwin | 15.98 |
Bhadra | 15.02 |
Shrawan | 13.67 |
FY. 2079/80
Month | Base Rate |
---|---|
Shrawan | 17.19 |
Ashad | 20.80 |
Jestha | 17.75 |
Baisakh | 17.56 |
Chaitra | 17.65 |
Falgun | 18.06 |
Magh | 16.90 |
Poush | 17.31 |
Mangsir | 15.98 |
Kartik | 15.49 |
Ashwin | 15.98 |
Bhadra | 15.02 |
Shrawan | 13.67 |
Visit Our Nearest Branch And Know More About Our Services.
View Nearest Branch